| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 43 | 1.13 | 26 | 38 | 15.403 | 36 | 19 | ||
| P90 | 14 | 2.80 | 6 | 5 | 17.757 | 21 | 23 | ||
| P228 | 11 | 1.83 | 7 | 6 | 26.966 | 35 | 8 | ||
| Deagle | 4 | 0.67 | 3 | 6 | 28.070 | 37 | 14 | ||
| SG550 | 2 | 2.00 | 1 | 0 | 22.727 | 37 | 11 | ||
| G3SG1 | 2 | 0.67 | 0 | 3 | 32.353 | 44 | 17 | ||
| AWP | 1 | 0.50 | 1 | 2 | 33.333 | 10 | 3 | ||
| Knife | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 109 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| USP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| M3 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| Glock | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 5 | ||
| M4A1 | 0 | 0.00 | 0 | 1 | 12.500 | 17 | 32 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 25.000 | 9 | 4 | ||
| TMP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 22 |
