MR 15
de_nuke
Counter-Terrorist 12 Terrorist 16

Feb 3 2025 03:43AM - Feb 3 2025 04:23AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
`voltra 14.82 143 8 80 4 10 15.094 17.925 109.8 1.092 131
Moses 14.03 1,052 63 702 44 115 15.991 15.434 104.3 1.015 1,036
IGNIS//IUDEX 12.17 0 0 0 0 0 0.000 0.000 0.0 0.000 0
boom dizzle 8.31 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ani 6.63 0 0 0 0 0 0.000 0.000 0.0 0.000 0
increase 5.69 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Sav-Pvt-Ryan 5.46 20 5 64 0 1 13.401 8.403 35.6 0.290 69

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Pocket Pussy Vending Machine 11.04 306 28 306 3 15 16.179 21.930 85.2 0.750 408
babyshotka 10.99 0 0 0 0 0 0.000 0.000 0.0 0.000 0
be rad 10.12 291 18 254 6 30 17.114 9.633 85.2 0.851 342
ass broken 10.05 0 0 0 0 0 0.000 0.000 0.0 0.000 0
gvo' 9.69 256 14 244 8 18 15.580 24.260 80.4 0.785 326
amdoverclocker 8.49 1,311 167 1,795 28 174 24.749 14.839 68.2 0.571 2,298
GreenFalcon 8.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Frances v34 6.68 21 5 50 0 0 11.314 6.452 53.1 0.344 61
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected