de_nuke Counter-Terrorist 16 Terrorist 4
Jul 8 2024 01:41AM - Jul 8 2024 02:14AM
Counter-Terrorists 43.56
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rupee | 24.99 | 27 | 1 | 7 | 1 | 3 | 17.222 | 27.419 | 128.2 | 1.350 | 20 | 12.53 |
b-rad | 16.23 | 23 | 2 | 9 | 1 | 2 | 18.673 | 15.790 | 96.1 | 1.150 | 20 | 9.42 |
kayzor | 15.05 | 14 | 4 | 12 | 0 | 0 | 11.896 | 28.125 | 79.4 | 0.700 | 20 | 6.92 |
mac[] nom_nom_nomis | 12.08 | 12 | 3 | 15 | 0 | 1 | 18.728 | 15.094 | 71.5 | 0.600 | 20 | 9.35 |
Klutz | 11.66 | 12 | 1 | 12 | 0 | 1 | 15.625 | 12.500 | 68.8 | 0.600 | 20 | 5.34 |
Terrorists 50.78
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Durdan | 7.17 | 10 | 0 | 10 | 0 | 1 | 13.539 | 9.091 | 93.5 | 0.833 | 12 | 5.73 |
Xyklone | 6.56 | 13 | 1 | 17 | 0 | 4 | 19.209 | 11.765 | 77.1 | 0.650 | 20 | 14.86 |
FayLawnmower</3 | 4.61 | 13 | 1 | 13 | 0 | 1 | 10.803 | 28.205 | 100.7 | 0.867 | 15 | 15.40 |
literal borzoi | 3.31 | 6 | 0 | 19 | 0 | 0 | 10.394 | 17.241 | 42.3 | 0.300 | 20 | 5.79 |
ɛӿρ.ɛӿɛ | 2.37 | 13 | 0 | 18 | 0 | 0 | 23.684 | 22.222 | 68.0 | 0.650 | 20 | 11.76 |
rupert | 0.00 | 0 | 0 | 5 | 0 | 0 | 25.000 | 0.000 | 24.2 | 0.000 | 5 | 4.48 |
Solar | 0.00 | 0 | 0 | 6 | 0 | 0 | 2.632 | 0.000 | 2.3 | 0.000 | 6 | 7.55 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)