de_season Counter-Terrorist 16 Terrorist 11
Jan 1 2024 11:47PM - Jan 2 2024 12:20AM
Counter-Terrorists Enemy Killed57.99
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Ralphawado Captain | 46.60 | 2 | 0 | 0 | 0 | 0 | 26.087 | 16.667 | 233.0 | 2.000 | 13.57 |
FayLawnmower</3 | 26.40 | 1 | 0 | 0 | 0 | 0 | 60.000 | 33.333 | 132.0 | 1.000 | 16.46 |
keek | 20.00 | 1 | 0 | 1 | 0 | 0 | 5.556 | 100.000 | 100.0 | 1.000 | 13.15 |
seve | 7.00 | 1 | 0 | 0 | 0 | 0 | 20.000 | 0.000 | 35.0 | 1.000 | 6.49 |
VekToR | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 8.32 |
Terrorists Defeat51.71
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
abril | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.45 |
chama | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.22 |
domoArigato Captain | 0.00 | 1 | 0 | 1 | 0 | 0 | 8.824 | 0.000 | 50.0 | 1.000 | 10.53 |
Paki destroyer | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.73 |
RaiN 雨 | 0.00 | 0 | 1 | 1 | 0 | 0 | 45.455 | 0.000 | 80.0 | 0.000 | 13.78 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)