de_scorch Counter-Terrorist 16 Terrorist 6
May 10 2023 02:30AM - May 10 2023 03:00AM
Counter-Terrorists Defeat46.64
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Tardbus | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.79 |
Shinku | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.55 |
Sav-Pvt-Ryan | 0.00 | 1 | 0 | 1 | 0 | 0 | 20.000 | 100.000 | 100.0 | 1.000 | 6.57 |
xtnkt Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 90.0 | 0.000 | 13.76 |
[ǾĞ'ş] Boss #Rolll Tide | 0.00 | 0 | 0 | 1 | 0 | 0 | 300.000 | 0.000 | 99.0 | 0.000 | 8.97 |
Terrorists Enemy Killed42.25
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Chief Cheez | 54.80 | 3 | 0 | 0 | 0 | 0 | 18.750 | 100.000 | 274.0 | 3.000 | 7.28 |
HyperC | 20.00 | 1 | 0 | 0 | 0 | 0 | 14.286 | 100.000 | 100.0 | 1.000 | 10.89 |
Bugz | 16.00 | 0 | 0 | 0 | 0 | 0 | 11.539 | 0.000 | 80.0 | 0.000 | 7.49 |
VekToR | 9.20 | 1 | 0 | 0 | 0 | 0 | 16.667 | 0.000 | 46.0 | 1.000 | 7.04 |
Paki destroyer Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.55 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#01
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#01
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#02
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#02
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#02
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#02
xtnkt
: PERMISSION TO TALK DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED DENIED
R#02
Tardbus
: