de_tuscan Counter-Terrorist 16 Terrorist 9
May 14 2020 03:23AM - May 14 2020 03:56AM
Counter-Terrorists Enemy Killed61.63
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
ghetoo | 24.00 | 1 | 0 | 1 | 0 | 0 | 9.091 | 25.000 | 120.0 | 1.000 | 12.28 |
PaRdN_Me -_^ Captain | 21.40 | 2 | 0 | 1 | 0 | 0 | 26.087 | 0.000 | 107.0 | 2.000 | 9.90 |
FayLawnmower</3 | 20.40 | 1 | 0 | 0 | 0 | 0 | 8.621 | 20.000 | 102.0 | 1.000 | 14.64 |
keek | 18.60 | 0 | 1 | 1 | 0 | 0 | 14.815 | 0.000 | 93.0 | 0.000 | 10.64 |
Ralphawado | 15.60 | 1 | 0 | 0 | 0 | 0 | 4.000 | 100.000 | 78.0 | 1.000 | 14.17 |
Terrorists Defeat58.68
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
im not in the mood Captain | 0.00 | 1 | 1 | 1 | 0 | 0 | 33.333 | 16.667 | 169.0 | 1.000 | 14.99 |
Moses | 0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 52.0 | 0.000 | 12.67 |
Ben- | 0.00 | 1 | 0 | 1 | 0 | 0 | 18.182 | 0.000 | 41.0 | 1.000 | 18.10 |
Kindi (SL) | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.07 |
Glock | 0.00 | 1 | 0 | 1 | 0 | 0 | 8.108 | 0.000 | 65.0 | 1.000 | 6.85 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)