de_nuke Counter-Terrorist 19 Terrorist 22

Mar 22 2020 05:30AM - Mar 22 2020 06:31AM

Counter-Terrorists 64.25

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Sal =( 11.58 28 2 29 0 2 15.430 12.500 80.6 0.778 36 14.51
piMpuLse 11.51 22 2 23 1 2 19.472 13.559 87.0 0.786 28 14.05
neteX Captain 11.42 17 1 13 0 0 18.714 10.938 96.3 0.944 18 16.37
Falco 10.70 35 4 29 2 2 21.833 12.214 90.4 0.854 41 12.49
«яs ▫ INT3RNAL 8.94 15 1 11 2 0 18.304 14.634 89.9 0.882 17 12.67
shotguNs ツ 7.79 17 1 16 0 1 12.177 10.606 71.5 0.708 24 11.22
Moses 7.53 17 4 37 0 2 16.868 9.524 55.1 0.425 40 10.68

Terrorists 64.68

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
T I K I Ufo are REAL BITCH. 14.26 38 1 27 2 4 16.234 21.000 83.3 0.927 41 12.49
Helmut +} Captain 13.36 45 1 23 3 1 21.610 13.726 104.5 1.125 40 15.63
kobe 12.26 34 6 34 1 1 28.290 15.504 94.6 0.829 41 14.75
!Soul 10.16 25 3 35 0 2 17.625 20.000 72.5 0.610 41 11.26
kamy #_- 9.67 8 2 12 0 2 12.903 6.250 64.1 0.421 19 10.05
5olar 梦 6.77 6 2 11 0 0 28.125 22.222 61.2 0.462 13 12.27
Sayfullah 3.58 2 1 8 0 0 6.098 0.000 27.9 0.222 9 9.36
Mayong 0.00 0 0 1 0 0 25.000 0.000 37.0 0.000 1 13.67
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 Tim(UZB) : rr
R#00 shotguNs ツ : rr
R#00 Moses : rr
R#00 Helmut +} : .ready
R#00 Sayfullah : rr
R#00 !Soul : rr
R#00 neteX : rr
R#00 kobe (Team) : rr
R#00 Falco : rr
Live (Page 1)
R#01 neteX : ri
R#01 neteX : rip
R#01 Helmut +} (Team) : rrws
R#01 Sayfullah (Team) : sstats mayong
R#01 5olar 梦 : !subs
R#01 Sal =( (Team) : rrws
R#01 Helmut +} : wtf
R#01 Helmut +} : where were u lol
R#01 Falco : lol
R#01 Falco : im a magician
R#01 Sal =( (Team) : wow
R#01 Helmut +} : hahaha
R#02 Sal =( (Team) : every time i play with netex
R#02 Sal =( (Team) : its on nuke