de_cache Counter-Terrorist 16 Terrorist 13

Aug 14 2019 04:32AM - Aug 14 2019 05:18AM

Counter-Terrorists 57.02

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
PistolPetey 18.99 25 2 16 1 4 16.512 23.944 108.0 1.042 24 16.41
atlas 15.51 29 2 22 1 4 19.912 25.556 98.0 1.000 29 9.54
jersey 14.42 18 3 16 1 2 13.044 22.917 87.7 0.720 25 11.26
bungalow 8.97 19 1 22 2 0 14.620 22.000 63.4 0.679 28 9.32
StabbinRabbit!! 7.84 17 3 19 1 2 15.126 6.944 67.3 0.607 28 11.44
Mayong 0.00 0 2 5 0 0 18.310 0.000 51.6 0.000 5 15.24
bLaCkOuT 0.00 3 0 4 0 0 13.158 40.000 59.8 0.750 4 11.01

Terrorists 59.30

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Tuna 13.74 2 0 5 0 1 12.308 25.000 43.7 0.333 6 6.74
Jan 12.92 27 4 24 0 3 17.593 13.684 114.7 0.931 29 15.24
bLaCkOuT 12.84 22 0 15 1 3 17.763 18.519 81.3 1.000 22 11.01
ĀLivE isLAM 8.90 18 2 21 0 2 13.528 14.865 69.4 0.621 29 10.30
cody 8.08 25 1 23 1 1 11.835 18.841 88.8 0.862 29 14.37
BlindSight 6.59 7 4 17 0 0 14.041 14.634 64.7 0.350 20 10.05
Hanz-2 6.25 3 0 6 0 1 12.162 11.111 30.4 0.333 9 8.73
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 jersey (Team) : .subs
R#00 bLaCkOuT : rr
R#00 bungalow : rr
R#00 jersey : let me get that spot back rab
R#00 Mayong : bLaCkOuT : get some stars, then we'll 1v1
R#00 Jan : .buddy
R#00 Mayong : make ur rws higher then
R#00 bungalow : devineaura
R#00 Mayong : then we 1 v 1
R#00 bungalow : rr
R#00 bLaCkOuT : nou
R#00 bLaCkOuT : no u
R#00 ĀLivE isLAM : rr
Live on 3 (Page 1)
R#00 Hanz-2 : gg
Live (Page 1)
R#01 jersey (Team) : .subs
R#01 Tuna : gg we have Q
R#01 bLaCkOuT : oh no.... hanz + alive on the sam eteam
R#01 Mayong (Team) : ill carry you don't worry black
R#01 Hanz-2 : rrws
R#01 bLaCkOuT : shit's over
R#01 Mayong : bLaCkOuT : get some stars, then we'll 1v1
R#01 bLaCkOuT : unfair
R#01 Jan : gg we have tuna
R#01 Tuna : lmao stabbin ur fucked