de_tuscan Counter-Terrorist 14 Terrorist 16
Oct 27 2017 06:14PM - Oct 27 2017 06:54PM
Counter-Terrorists 49.47
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nyu | 14.00 | 17 | 1 | 10 | 0 | 0 | 19.337 | 17.143 | 117.1 | 1.133 | 15 | 9.97 |
ꢰ䊡ȫ | 12.99 | 18 | 2 | 20 | 2 | 4 | 17.039 | 9.524 | 88.7 | 0.600 | 30 | 13.01 |
R0IDER | 10.78 | 19 | 1 | 23 | 0 | 1 | 21.397 | 18.367 | 65.1 | 0.655 | 29 | 9.82 |
deeemil | 10.35 | 16 | 0 | 22 | 0 | 2 | 14.107 | 17.778 | 58.7 | 0.533 | 30 | 4.68 |
-ferrozz | 9.36 | 13 | 0 | 15 | 0 | 1 | 12.938 | 14.583 | 70.9 | 0.591 | 22 | 13.46 |
MOULOUD | 8.71 | 8 | 0 | 11 | 1 | 0 | 15.351 | 17.143 | 77.8 | 0.571 | 14 | 12.18 |
hevVaC | 0.00 | 1 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 100.0 | 1.000 | 1 | 8.79 |
sKiPpY | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 8.66 |
mental durch | 0.00 | 5 | 0 | 3 | 0 | 0 | 39.130 | 44.444 | 109.0 | 1.667 | 3 | 8.8 |
Terrorists 48.90
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
perfect alibi | 49.67 | 10 | 0 | 0 | 0 | 0 | 28.302 | 0.000 | 248.3 | 3.333 | 3 | 7.57 |
J | 37.85 | 10 | 1 | 2 | 1 | 1 | 16.216 | 50.000 | 183.0 | 2.000 | 5 | 11.13 |
Aladeen | 20.80 | 48 | 2 | 15 | 1 | 1 | 19.612 | 30.769 | 140.5 | 1.600 | 30 | 20.24 |
LiNEGOD | 10.30 | 6 | 2 | 9 | 0 | 1 | 14.286 | 15.385 | 80.1 | 0.546 | 11 | 6.28 |
SHANY | 10.20 | 7 | 3 | 19 | 0 | 5 | 8.321 | 5.263 | 43.4 | 0.233 | 30 | 4.86 |
nyu | 9.20 | 4 | 1 | 2 | 0 | 0 | 17.808 | 30.769 | 74.0 | 1.000 | 4 | 9.97 |
SusziMi | 7.59 | 7 | 3 | 24 | 0 | 1 | 15.679 | 8.889 | 46.5 | 0.259 | 27 | 7.61 |
dafydd | 4.29 | 2 | 1 | 7 | 0 | 0 | 20.388 | 4.762 | 36.9 | 0.222 | 9 | 8.8 |
Painkiller | 3.41 | 11 | 1 | 11 | 0 | 0 | 22.308 | 6.897 | 64.9 | 0.733 | 15 | 11.45 |
Brown | 0.00 | 2 | 0 | 5 | 0 | 0 | 2.752 | 66.667 | 34.0 | 0.400 | 5 | 8.8 |
hevVaC | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.448 | 0.000 | 15.7 | 0.000 | 3 | 8.79 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)