de_cpl_mill Counter-Terrorist 3 Terrorist 16
Mar 13 2016 02:05PM - Mar 13 2016 02:34PM
Counter-Terrorists Enemy Killed55.50
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
28bulletslater | 70.40 | 4 | 0 | 0 | 0 | 0 | 71.429 | 40.000 | 352.0 | 4.000 | 14.98 |
kamy #_- Captain | 14.40 | 0 | 1 | 1 | 0 | 0 | 33.333 | 0.000 | 72.0 | 0.000 | 10.89 |
mpLs.Joker | 8.20 | 1 | 0 | 0 | 0 | 0 | 11.111 | 100.000 | 41.0 | 1.000 | 12.76 |
BlueNose | 7.00 | 0 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 35.0 | 0.000 | 12.12 |
Crimson | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.75 |
Terrorists Defeat51.01
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Shoygu where Prigojin | 0.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 100.0 | 1.000 | 6.82 |
Devious | 0.00 | 1 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 100.0 | 1.000 | 17.02 |
mpLs.DOGGER* | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.20 |
RockSteady | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.30 |
Mason3201 Captain | 0.00 | 1 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 100.0 | 1.000 | 6.67 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.