de_russka Counter-Terrorist 16 Terrorist 11
Dec 22 2015 01:35AM - Dec 22 2015 02:17AM
Counter-Terrorists 45.02
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
_ludeS Captain | 20.82 | 34 | 1 | 16 | 1 | 1 | 26.330 | 8.081 | 137.9 | 1.259 | 27 | 14.26 |
MrBitter | 14.62 | 27 | 2 | 18 | 0 | 0 | 19.553 | 22.857 | 94.6 | 1.000 | 27 | 8.8 |
666 | 12.70 | 18 | 2 | 20 | 0 | 2 | 10.475 | 6.250 | 71.5 | 0.667 | 27 | 8.51 |
Dingle berry | 9.78 | 14 | 4 | 22 | 1 | 1 | 16.765 | 10.526 | 72.7 | 0.519 | 27 | 5.24 |
Disabled | 8.58 | 3 | 0 | 5 | 0 | 1 | 12.346 | 30.000 | 62.0 | 0.500 | 6 | 7.62 |
clonkles | 3.44 | 6 | 0 | 11 | 1 | 1 | 9.205 | 9.091 | 26.4 | 0.300 | 20 | 8.8 |
Terrorists 46.97
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
felZ | 19.83 | 41 | 3 | 16 | 3 | 3 | 21.114 | 31.944 | 131.7 | 1.519 | 27 | 12.96 |
right foot creep | 9.62 | 7 | 3 | 13 | 0 | 1 | 19.689 | 2.632 | 57.8 | 0.438 | 16 | 5.24 |
blurpi2 | 7.63 | 13 | 0 | 23 | 0 | 1 | 17.921 | 16.000 | 61.1 | 0.482 | 27 | 8.8 |
Kunaii | 7.46 | 8 | 2 | 10 | 0 | 0 | 15.426 | 13.793 | 65.9 | 0.571 | 14 | 7.74 |
jab | 6.88 | 8 | 1 | 11 | 0 | 0 | 31.461 | 17.857 | 87.4 | 0.667 | 12 | 13.33 |
Pop | 5.30 | 10 | 1 | 15 | 0 | 2 | 4.398 | 13.044 | 39.4 | 0.476 | 21 | 9.40 |
R0TH | 5.06 | 5 | 3 | 14 | 0 | 0 | 28.947 | 0.000 | 55.2 | 0.294 | 17 | 7.71 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.