de_dust2 Counter-Terrorist 16 Terrorist 12

Nov 8 2015 06:43AM - Nov 8 2015 07:17AM

Counter-Terrorists 51.15

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
eri 16.64 26 5 20 0 0 20.809 11.111 110.2 0.929 28 9.19
nme Captain 12.86 26 1 18 2 2 23.810 15.714 88.5 0.929 28 13.68
boyo 11.90 20 0 19 1 2 14.359 14.286 76.7 0.741 27 8.8
myspace.com/alexperry1 11.06 17 4 22 1 3 13.137 13.433 61.3 0.607 28 12.77
nakey carsey 10.47 17 2 22 1 0 14.868 9.589 70.7 0.607 28 7.02

Terrorists 51.10

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
dimethyltriptamine 13.38 28 5 21 0 0 22.486 11.382 110.8 1.000 28 13.00
chronicle 12.98 14 2 12 2 2 18.667 11.905 73.4 0.737 19 12.43
ryo 9.17 14 1 22 0 2 16.912 15.217 64.2 0.519 27 10.28
mpLs.Joker 8.63 30 1 20 0 0 21.987 11.539 113.5 1.071 28 12.84
baritone barry 4.56 9 0 22 1 1 13.380 7.895 34.9 0.321 28 2.97
-rB- Captain 2.18 6 0 9 0 0 17.355 19.048 75.6 0.600 10 11.04
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log

Chat logs for this PUG is not available.