de_contra Counter-Terrorist 11 Terrorist 16
Jul 30 2015 01:38AM - Jul 30 2015 02:19AM
Counter-Terrorists 49.44
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
duck tale | 17.92 | 21 | 1 | 9 | 1 | 4 | 24.088 | 18.182 | 127.4 | 1.167 | 18 | 8.62 |
Bread | 12.13 | 11 | 0 | 8 | 0 | 1 | 18.792 | 25.000 | 103.4 | 0.917 | 12 | 11.67 |
dimethyltriptamine | 12.03 | 8 | 0 | 5 | 0 | 0 | 23.529 | 7.143 | 116.5 | 1.333 | 6 | 11.73 |
KyO Captain | 11.28 | 29 | 1 | 21 | 0 | 0 | 23.735 | 22.951 | 103.0 | 1.074 | 27 | 17.38 |
DeadBoy | 10.40 | 7 | 2 | 18 | 0 | 4 | 11.765 | 23.077 | 41.7 | 0.333 | 21 | 6.35 |
Shanye | 7.85 | 8 | 0 | 13 | 0 | 1 | 17.476 | 22.222 | 49.6 | 0.471 | 17 | 8.04 |
retrQ | 6.67 | 1 | 1 | 7 | 0 | 1 | 6.061 | 16.667 | 30.0 | 0.111 | 9 | 9.94 |
DRISS | 1.55 | 4 | 0 | 11 | 0 | 0 | 4.918 | 22.222 | 29.1 | 0.267 | 15 | 4.05 |
fastsportscar666 | 0.00 | 0 | 1 | 8 | 0 | 0 | 6.731 | 0.000 | 15.9 | 0.000 | 10 | 7.98 |
Terrorists 52.10
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JayRrr_ | 21.04 | 32 | 1 | 20 | 1 | 1 | 23.876 | 22.353 | 130.6 | 1.185 | 27 | 14.87 |
I jerkoff to angry birds | 14.94 | 24 | 0 | 17 | 2 | 6 | 24.832 | 13.514 | 99.6 | 0.889 | 27 | 7.81 |
_dVd! | 13.51 | 8 | 0 | 7 | 0 | 3 | 16.418 | 0.000 | 58.7 | 0.500 | 16 | 5.83 |
fUry???? Captain | 10.89 | 20 | 1 | 20 | 0 | 4 | 19.455 | 16.000 | 75.5 | 0.769 | 26 | 13.01 |
Shake Weight Makes You Bigger | 9.65 | 4 | 0 | 9 | 0 | 0 | 18.557 | 11.111 | 53.0 | 0.364 | 11 | 13.95 |
king kongs in the trunk | 7.52 | 12 | 0 | 16 | 0 | 1 | 28.571 | 4.546 | 43.7 | 0.444 | 27 | 7.75 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.