de_inferno Counter-Terrorist 16 Terrorist 12
Apr 4 2015 05:58PM - Apr 4 2015 06:38PM
Counter-Terrorists Enemy Killed47.10
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Alsern | 48.60 | 2 | 1 | 0 | 0 | 0 | 11.236 | 10.000 | 243.0 | 2.000 | 5.60 |
JE SUIS PLEB | 20.00 | 1 | 0 | 0 | 0 | 0 | 8.696 | 0.000 | 100.0 | 1.000 | 7.63 |
Shrek 2 on DVD | 11.40 | 1 | 0 | 1 | 0 | 0 | 11.765 | 0.000 | 57.0 | 1.000 | 8.17 |
Bell Curve Tanker | 10.00 | 0 | 1 | 1 | 0 | 0 | 40.000 | 0.000 | 50.0 | 0.000 | 13.25 |
dandy | 10.00 | 1 | 0 | 0 | 0 | 0 | 11.539 | 0.000 | 50.0 | 1.000 | 12.45 |
Terrorists Defeat50.82
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Jas. | 0.00 | 0 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 12.0 | 0.000 | 6.38 |
QMK | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.57 |
乡Jaihind™ #voice_enable 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.17 |
d0na | 0.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 100.0 | 1.000 | 12.81 |
MagicShroomz | 0.00 | 1 | 0 | 1 | 0 | 0 | 8.333 | 25.000 | 151.0 | 1.000 | 13.89 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.