de_dust2 Counter-Terrorist 16 Terrorist 10
Apr 4 2015 05:14PM - Apr 4 2015 05:57PM
Counter-Terrorists Enemy Killed44.00
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Du du du du Max Verstappen | 53.20 | 3 | 1 | 0 | 0 | 0 | 30.769 | 16.667 | 266.0 | 3.000 | 7.89 |
NiKo | 40.60 | 1 | 1 | 1 | 0 | 0 | 46.667 | 14.286 | 203.0 | 1.000 | 7.88 |
Jas. | 6.20 | 1 | 0 | 0 | 0 | 0 | 20.000 | 0.000 | 31.0 | 1.000 | 6.37 |
MagicShroomz | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.87 |
L!GhT | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.99 |
Terrorists Defeat40.29
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
d0na | 0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 50.000 | 99.0 | 1.000 | 12.30 |
Alsern | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.62 |
JE SUIS PLEB | 0.00 | 0 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 53.0 | 0.000 | 7.66 |
Superiority | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.63 |
李立 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.08 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.