de_mirage_ce Counter-Terrorist 16 Terrorist 11
Feb 19 2015 08:12AM - Feb 19 2015 08:51AM
Counter-Terrorists 39.29
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NiKo | 26.34 | 28 | 6 | 10 | 1 | 2 | 20.889 | 5.319 | 145.9 | 1.474 | 19 | 7.58 |
KRIMZ | 17.39 | 19 | 7 | 13 | 1 | 1 | 11.466 | 13.115 | 92.4 | 0.864 | 22 | 9.61 |
eNcerino | 15.66 | 12 | 3 | 8 | 1 | 2 | 8.929 | 17.143 | 83.1 | 0.750 | 16 | 11.22 |
moxie | 14.32 | 2 | 2 | 3 | 0 | 0 | 24.561 | 7.143 | 110.3 | 0.667 | 3 | 7.36 |
fury | 10.92 | 13 | 7 | 21 | 0 | 3 | 17.925 | 2.632 | 65.6 | 0.482 | 27 | 4.04 |
Fibel Sistine | 10.38 | 11 | 1 | 3 | 0 | 0 | 20.896 | 0.000 | 123.3 | 1.375 | 8 | 8.8 |
lo9diawpdioad | 7.02 | 9 | 1 | 12 | 0 | 0 | 12.000 | 10.000 | 54.3 | 0.600 | 15 | 9.22 |
m1r | 3.36 | 4 | 0 | 8 | 0 | 0 | 12.000 | 6.667 | 37.9 | 0.444 | 9 | 6.81 |
a20 | 0.00 | 0 | 1 | 2 | 0 | 0 | 17.241 | 0.000 | 51.0 | 0.000 | 2 | 7.06 |
feringgo | 0.00 | 0 | 0 | 5 | 0 | 0 | 25.714 | 0.000 | 48.4 | 0.000 | 5 | 8.70 |
rAiDeR | 0.00 | 2 | 0 | 5 | 0 | 0 | 22.449 | 0.000 | 43.2 | 0.400 | 5 | 13.42 |
Terrorists 40.50
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRIMZ | 32.85 | 3 | 6 | 2 | 0 | 0 | 36.487 | 0.000 | 164.3 | 0.750 | 4 | 9.61 |
Masha e o Urso | 20.00 | 6 | 0 | 4 | 0 | 0 | 11.765 | 12.500 | 126.6 | 1.200 | 5 | 9.45 |
ÆRTEMIS- | 17.86 | 9 | 2 | 6 | 0 | 3 | 18.889 | 11.765 | 95.3 | 0.900 | 10 | 10.12 |
eNcerino | 12.36 | 9 | 2 | 6 | 0 | 0 | 10.843 | 18.519 | 71.8 | 0.900 | 10 | 11.22 |
sorfuz | 12.06 | 21 | 2 | 15 | 1 | 6 | 15.231 | 6.579 | 73.7 | 0.778 | 27 | 5.15 |
pf | 8.23 | 20 | 4 | 21 | 0 | 0 | 19.802 | 12.500 | 88.5 | 0.769 | 26 | 10.75 |
Bird | 4.83 | 4 | 2 | 12 | 0 | 0 | 14.970 | 12.000 | 47.4 | 0.308 | 13 | 4.93 |
kOh | 4.44 | 8 | 1 | 7 | 0 | 0 | 22.302 | 9.677 | 83.8 | 0.889 | 9 | 8.60 |
feringgo | 1.90 | 9 | 2 | 21 | 0 | 0 | 15.049 | 6.452 | 51.4 | 0.429 | 21 | 8.70 |
God's Plan | 0.00 | 0 | 0 | 4 | 0 | 0 | 17.391 | 0.000 | 24.0 | 0.000 | 4 | 8.48 |
aaaaaaaaaaaaaabbbbbbb | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 8.93 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.