de_dust2 Counter-Terrorist 16 Terrorist 11
Jan 15 2015 10:49AM - Jan 15 2015 11:33AM
Counter-Terrorists Enemy Killed47.13
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
sandwich | 60.00 | 3 | 0 | 0 | 0 | 0 | 19.149 | 22.222 | 300.0 | 3.000 | 8.74 |
mbk | 40.00 | 2 | 0 | 0 | 0 | 0 | 14.286 | 100.000 | 200.0 | 2.000 | 8.8 |
raiko | 30.00 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 14.46 |
nima︻デ 一 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 |
GoldBear | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.33 |
Terrorists Defeat37.78
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Du du du du Max Verstappen | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.41 |
Shrek 2 on DVD | 0.00 | 0 | 0 | 1 | 0 | 0 | 31.250 | 0.000 | 55.0 | 0.000 | 5.78 |
k1ngJNG | 0.00 | 1 | 0 | 1 | 0 | 0 | 16.129 | 0.000 | 122.0 | 1.000 | 5.79 |
BGONE | 0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 73.0 | 0.000 | 8.8 |
SumFinkWong | 0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 100.0 | 1.000 | 10.00 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.