de_dust2 Counter-Terrorist 10 Terrorist 16
Jan 11 2015 11:29AM - Jan 11 2015 12:13PM
Counter-Terrorists Enemy Killed49.78
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
kYjH | 50.80 | 2 | 1 | 1 | 0 | 0 | 20.690 | 33.333 | 254.0 | 2.000 | 11.96 |
haydenzxc | 29.20 | 2 | 0 | 0 | 0 | 0 | 20.690 | 0.000 | 146.0 | 2.000 | 6.13 |
Anita Max Wynn | 20.00 | 1 | 0 | 1 | 0 | 0 | 20.000 | 100.000 | 100.0 | 1.000 | 11.68 |
Du du du du Max Verstappen | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.24 |
delirious03 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.77 |
Terrorists Defeat44.59
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Dcorgaez | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.86 |
-.- | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.25 |
Aston | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.31 |
Shrek 2 on DVD | 0.00 | 1 | 0 | 1 | 0 | 0 | 3.922 | 50.000 | 66.0 | 1.000 | 5.74 |
SOOski | 0.00 | 2 | 0 | 1 | 0 | 0 | 10.526 | 50.000 | 234.0 | 2.000 | 9.43 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.