- RWS
- 8.85
- Frags
- 0
- Assists
- 0
- Deaths
- 0
- KDR
- 0.00
- Plants
- 0
- Defuses
- 0
- Record (W-T-L)
- 0 - 0 - 0
- Accuracy %
- 0.000
- Headshot %
- 0.000
- ADR
- 0.0
- FPR
- 0.000
- Favourite Weapon
- None
5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Names
- kz
- titan is fucking trash
- disdat is a salty sperg lord
- sorry im lagging
- phoon
- it hurts when i wee
- whites rule!!
- just kidding go whites!!!
- everyone is equal!!!!
- white people rule!!!!
Matches Page 2
10
Map | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
de_dust2 0 | Loss | 12 16 | 7.71 | 16 | 22 | 0 | 66.0 | 28 | Dec 10 2016 09:16AM | ||
de_nuke 0 | Win | 11 16 | 7.44 | 12 | 16 | 1 | 60.0 | 27 | Dec 9 2016 04:20PM | ||
de_nuke 0 | Win | 6 16 | 9.70 | 9 | 13 | 0 | 47.1 | 22 | Dec 8 2016 02:08PM | ||
de_inferno 0 | Win | 1 7 | 18.94 | 6 | 3 | 1 | 78.1 | 8 | Dec 7 2016 02:32PM | ||
de_cpl_strike 0 | Loss | 16 9 | 4.03 | 9 | 17 | 0 | 47.4 | 25 | Dec 7 2016 01:45PM |
- 1
- 2