Player Information
Player Profile | ||
---|---|---|
Name: | matyo | |
Member of Clan: | None | |
Location: | Malaysia | |
Player ID: | 2,093 | |
Unique ID: | STEAM_0:0:1256801040 | |
Steam IDv3: | [U:1:-1781365216] | |
Steam Community: | 76561196178900512 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | User not registered | |
Last Connect: | 22 Apr 2018 04:17:22 (Total: 53 Connects) | |
Connection Time: | 12 days 06:06:06 hours | |
Average Ping: | - | |
Favorite Weapon: | Arctic Warfare Magnum (Police) |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 27 | Points: | 4,360 | Activity: |
|
|
|
Kills: | 27,412 (832*) | ||||
Deaths: | 16,468 (488*) | |||||
Headshots: | 10,861 (307*) | |||||
Kills per Death: | 1.66 (1.70*) | |||||
Hs per Kill: | ||||||
Suicides: | 379 | |||||
Kills per Minute: | 1.55 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 17.80 | |||||
Longest Kill Streak: | 62 | |||||
Longest Death Streak: | 12 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Commander of the Army | |
---|---|
|
|
Kills Needed: 88 |
Global Awards | |
---|---|
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Bronze AK47 | Supreme Steyr Aug | Silver AWP Sniper | Bronze Desert Eagle | Supreme Bomb Defuser | Supreme Dual Beretta Elites | Award of Famas | Award of Five-Seven |
Supreme G3 SG1 | Supreme Galil | Award of Glock | Award of Headshots | Award of HE Grenades | Supreme Hostage Killer | Supreme Combat Knife | Supreme Lowpinger | Supreme M249 Para | Supreme M3 Shotgun |
Silver Colt M4A1 | Supreme MAC 10 | Bronze Most Kills | Supreme MP5 Navy | Supreme Sig P228 | Platinum P90 | Supreme Bomb Planter | Supreme Hostage Rescuer | Supreme Scout Elite | Supreme SG 550 |
Award of SG 552 | Silver Suicides | Supreme Team Kills | Supreme TMP | Supreme UMP 45 | Supreme USP | Supreme XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
css.setti.info | 7 days 19:12:53 hours | 30 Sep 2017 19:08:51 | 17,779 | 10,462 | 1.70 | 7,125 | 238 | ||
noh | 1 days 13:40:05 hours | 31 Dec 2017 04:45:35 | 2,507 | 1,508 | 1.66 | 857 | 62 | ||
0:1256801040 | 1 days 09:05:45 hours | 30 Sep 2017 19:46:58 | 4,027 | 2,768 | 1.45 | 1,781 | 65 | ||
ayam | 1 days 05:27:00 hours | 27 Mar 2018 02:34:16 | 2,470 | 1,330 | 1.86 | 866 | 12 | ||
matyo | 0 days 04:47:49 hours | 22 Apr 2018 04:25:28 | 428 | 258 | 1.66 | 163 | 1 | ||
1MDB | 0 days 01:52:34 hours | 31 Mar 2018 06:25:04 | 201 | 142 | 1.42 | 69 | 1 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 17 | 44% | |
Terrorist | 22 | 56% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Revenge | 61 times | -183 |
Domination | 14 times | -70 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 340 times | 340 |
Double Kill (2 kills) | 76 times | 76 |
Domination | 70 times | 350 |
Triple Kill (3 kills) | 52 times | 104 |
Rampage (5 kills) | 26 times | 104 |
Domination (4 kills) | 23 times | 69 |
Revenge | 13 times | 39 |
Mega Kill (6 kills) | 8 times | 40 |
Ownage (7 kills) | 6 times | 36 |
Killing Spree (9 kills) | 5 times | 40 |
Ultra Kill (8 kills) | 2 times | 14 |
Unstoppable (11 kills) | 1 times | 10 |
Monster Kill (10 kills) | 1 times | 9 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
2.00 | 3 | 0 | ||||
1.80 | 7 | 0 | ||||
1.20 | 112 | 51 | ||||
1.20 | 143 | 81 | ||||
1.00 | 252 | 117 | ||||
1.00 | 315 | 58 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
774 | 397 | 60,988 | 60 | 343 | 7.15 | 153.6 | 2.3 | ||
6,381 | 1,278 | 40,410 | 130 | 290 | 22.31 | 31.6 | 22.0 | ||
5,500 | 970 | 24,086 | 89 | 169 | 12.07 | 24.8 | 32.5 | ||
1,194 | 316 | 16,159 | 51 | 116 | 6.82 | 51.1 | 10.3 | ||
34 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |